Heavy Duty (6.4-9mm Wide) - Main
![]() | ||||||
| Code | Length (mm) | Width (mm) | Max.Bundle Dia (mm) | Min Loop Tensile (Kgs) | Colour | Pack Qty |
| CT1168 | 1168 | 9.0 | 356 | 80 | NATURAL | 100 |
| CT1168BL | 1168 | 9.0 | 356 | 80 | BLACK | 100 |
| CT1219 | 1219 | 9.0 | 372 | 80 | NATURAL | 100 |
| CT1219BL | 1219 | 9.0 | 372 | 80 | BLACK | 100 |
| CT1500 | 1500 | 9.0 | 462 | 80 | NATURAL | 100 |
| CT1500BL | 1500 | 9.0 | 462 | 80 | BLACK | 100 |
| CT150BLW | 150 | 7.6 | 32 | 55 | BLACK | 100 |
| CT150W | 150 | 7.6 | 32 | 55 | NATURAL | 100 |
| CT200BLW | 203 | 7.6 | 52 | 55 | BLACK | 100 |
| CT200W | 203 | 7.6 | 52 | 55 | NATURAL | 100 |
| CT240 | 240 | 7.6 | 61 | 55 | NATURAL | 100 |
| CT240BLW | 240 | 7.6 | 61 | 55 | BLACK | 100 |
| CT300BLW | 300 | 7.6 | 80 | 55 | BLACK | 100 |
| CT300W | 300 | 7.6 | 80 | 55 | NATURAL | 100 |
| CT370BLW | 380 | 7.6 | 105 | 55 | BLACK | 100 |
| CT370W | 380 | 7.6 | 105 | 55 | NATURAL | 100 |
| CT430BLW | 450 | 8.0 | 128 | 80 | BLACK | 100 |
| CT430W | 450 | 8.0 | 128 | 80 | NATURAL | 100 |
| CT540 | 550 | 8.0 | 160 | 80 | NATURAL | 100 |
| CT540BL | 550 | 8.0 | 160 | 80 | BLACK | 100 |
| CT685BLW | 685 | 9.0 | 202 | 80 | BLACK | 100 |
| CT685W | 685 | 9.0 | 202 | 80 | NATURAL | 100 |
| CT750BLW | 750 | 7.5 | 223 | 55 | BLACK | 100 |
| CT750W | 750 | 7.5 | 223 | 55 | NATURAL | 100 |
| CT780 | 762 | 9.0 | 227 | 80 | NATURAL | 100 |
| CT780BL | 762 | 9.0 | 227 | 80 | BLACK | 100 |
| CT914BLW | 914 | 9.0 | 275 | 80 | BLACK | 100 |
| CT914W | 914 | 9.0 | 275 | 80 | NATURAL | 100 |
| CT940 | 940 | 9.0 | 284 | 80 | NATURAL | 100 |
| CT940BL | 940 | 9.0 | 284 | 80 | BLACK | 100 |

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

