Extra Heavy Duty (12.7mm Wide) - Main
![]() | ||||||
| Code | Length(mm) | Width(mm) | Max.Bundle Dia(mm) | Min Loop Tensile(Kgs) | Colour | Pack Qty |
| CT1000BLW | 1030 | 12.7 | 312 | 114 | BLACK | 100 |
| CT1000W | 1030 | 12.7 | 312 | 114 | NATURAL | 100 |
| CT230BLW | 230 | 12.7 | 57 | 114 | BLACK | 100 |
| CT230W | 230 | 12.7 | 57 | 114 | NATURAL | 100 |
| CT500BLW | 480 | 12.7 | 137 | 114 | BLACK | 100 |
| CT500W | 480 | 12.7 | 137 | 114 | NATURAL | 100 |
| CT550BLW | 550 | 12.7 | 159 | 114 | BLACK | 100 |
| CT550W | 550 | 12.7 | 159 | 114 | NATURAL | 100 |
| CT580BLW | 580 | 12.7 | 169 | 114 | BLACK | 100 |
| CT580W | 580 | 12.7 | 169 | 114 | NATURAL | 100 |
| CT730BLW | 730 | 12.7 | 216 | 114 | BLACK | 100 |
| CT730W | 730 | 12.7 | 216 | 114 | NATURAL | 100 |
| CT880BLW | 880 | 12.7 | 264 | 114 | BLACK | 100 |
| CT880W | 880 | 12.7 | 264 | 114 | NATURAL | 100 |

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

