Intermediate (3.2-3.6mm Wide) - Main
![]() | ||||||
| Code | Length (mm) | Width (mm) | Max. Bundle Dia. (mm) | Min Loop Tensile (Kgs) | Colour | Pack Quantity |
| CT140 | 142 | 3.2 | 34 | 18 | NATURAL | 100 |
| CT140BL | 142 | 3.2 | 34 | 18 | BLACK | 100 |
| CT140BLM | 142 | 3.2 | 34 | 18 | BLACK | 1000 |
| CT140M | 142 | 3.2 | 34 | 18 | NATURAL | 1000 |
| CT150 | 150 | 3.6 | 36 | 18 | NATURAL | 100 |
| CT150BL | 150 | 3.6 | 36 | 18 | BLACK | 100 |
| CT150BLM | 150 | 3.6 | 36 | 18 | BLACK | 1000 |
| CT150M | 150 | 3.6 | 36 | 18 | NATURAL | 1000 |
| CT200BLMN | 203 | 3.6 | 52 | 18 | BLACK | 1000 |
| CT200BLN | 203 | 3.6 | 52 | 18 | BLACK | 100 |
| CT200MN | 203 | 3.6 | 52 | 18 | NATURAL | 1000 |
| CT200N | 203 | 3.6 | 52 | 18 | NATURAL | 100 |
| CT300BLMN | 292 | 3.6 | 82 | 18 | BLACK | 1000 |
| CT300BLN | 292 | 3.6 | 82 | 18 | BLACK | 100 |
| CT300MN | 292 | 3.6 | 82 | 18 | NATURAL | 1000 |
| CT300N | 292 | 3.6 | 82 | 18 | NATURAL | 100 |

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

