Miniature (1.6-2.5mm Wide) - Main
![]() | ||||||
| Code | Length (mm) | Width (mm) | Max Bundle Dia. (mm) | Min Loop Tensile Strength (kgs) | Colour | Pack Quantity |
| CT070 | 71 | 1.6 | 11 | 8 | NATURAL | 100 |
| CT070BL | 71 | 1.6 | 11 | 8 | BLACK | 100 |
| CT070BLM | 71 | 1.6 | 11 | 8 | BLACK | 1000 |
| CT070M | 71 | 1.6 | 11 | 8 | NATURAL | 1000 |
| CT075 | 75 | 2.4 | 15 | 8 | NATURAL | 100 |
| CT075BL | 75 | 2.4 | 15 | 8 | BLACK | 100 |
| CT075BLM | 75 | 2.4 | 15 | 8 | BLACK | 1000 |
| CT075M | 75 | 2.4 | 15 | 8 | NATURAL | 1000 |
| CT080 | 80 | 2.5 | 16 | 8 | NATURAL | 100 |
| CT080BL | 80 | 2.5 | 16 | 8 | BLACK | 100 |
| CT080BLM | 80 | 2.5 | 16 | 8 | BLACK | 1000 |
| CT080M | 80 | 2.5 | 16 | 8 | NATURAL | 1000 |
| CT100 | 100 | 2.5 | 22 | 8 | NATURAL | 100 |
| CT100BL | 100 | 2.5 | 22 | 8 | BLACK | 100 |
| CT100BLM | 100 | 2.5 | 22 | 8 | BLACK | 1000 |
| CT100M | 100 | 2.5 | 22 | 8 | NATURAL | 1000 |
| CT120BLMN | 120 | 2.5 | 28 | 8 | BLACK | 1000 |
| CT120BLN | 120 | 2.5 | 28 | 8 | BLACK | 100 |
| CT120MN | 120 | 2.5 | 28 | 8 | NATURAL | 1000 |
| CT120N | 120 | 2.5 | 28 | 8 | NATURAL | 100 |
| CT160BLMN | 165 | 2.5 | 43 | 8 | BLACK | 1000 |
| CT160BLN | 165 | 2.5 | 43 | 8 | BLACK | 100 |
| CT160MN | 165 | 2.5 | 43 | 8 | NATURAL | 1000 |
| CT160N | 165 | 2.5 | 43 | 8 | NATURAL | 100 |
| CT200BLMVN | 203 | 2.5 | 55 | 8 | BLACK | 1000 |
| CT200BLVN | 203 | 2.5 | 55 | 8 | BLACK | 100 |
| CT200MVN | 203 | 2.5 | 55 | 8 | NATURAL | 1000 |
| CT200VN | 203 | 2.5 | 55 | 8 | NATURAL | 100 |
| CT400 | 400 | 2.5 | 116 | 8 | NATURAL | 100 |
| CT400BL | 400 | 2.5 | 116 | 8 | BLACK | 100 |
| CT400BLM | 400 | 2.5 | 116 | 8 | BLACK | 1000 |
| CT400M | 400 | 2.5 | 116 | 8 | NATURAL | 1000 |

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

