Standard (4.6-4.8mm Wide) - Main
![]() | ||||||
| Code | Length (mm) | Width (mm) | Max.Bundle Dia. (mm) | Min Loop Tensile (Kgs) | Colour | Pack Qty |
| CT120BLW | 120 | 4.8 | 27 | 22 | BLACK | 100 |
| CT120BLWM | 120 | 4.8 | 27 | 22 | BLACK | 1000 |
| CT120W | 120 | 4.8 | 27 | 22 | NATURAL | 100 |
| CT120WM | 120 | 4.8 | 27 | 22 | NATURAL | 1000 |
| CT160 | 160 | 4.8 | 39 | 22 | NATURAL | 100 |
| CT160BL | 160 | 4.8 | 39 | 22 | BLACK | 100 |
| CT160BLM | 160 | 4.8 | 39 | 22 | BLACK | 1000 |
| CT160M | 160 | 4.8 | 39 | 22 | NATURAL | 1000 |
| CT200 | 203 | 4.6 | 52 | 22 | NATURAL | 100 |
| CT200BL | 203 | 4.6 | 52 | 22 | BLACK | 100 |
| CT200BLM | 203 | 4.6 | 52 | 22 | BLACK | 1000 |
| CT200M | 203 | 4.6 | 52 | 22 | NATURAL | 1000 |
| CT250 | 250 | 4.8 | 68 | 22 | NATURAL | 100 |
| CT250BL | 250 | 4.8 | 68 | 22 | BLACK | 100 |
| CT250BLM | 250 | 4.8 | 68 | 22 | BLACK | 1000 |
| CT250M | 250 | 4.8 | 68 | 22 | NATURAL | 1000 |
| CT300 | 300 | 4.8 | 83 | 22 | NATURAL | 100 |
| CT300BL | 300 | 4.8 | 83 | 22 | BLACK | 100 |
| CT370 | 368 | 4.8 | 105 | 22 | NATURAL | 100 |
| CT370BL | 368 | 4.8 | 105 | 22 | BLACK | 100 |
| CT385 | 385 | 4.8 | 110 | 22 | NATURAL | 100 |
| CT385BL | 385 | 4.8 | 110 | 22 | BLACK | 100 |
| CT430 | 450 | 4.8 | 131 | 22 | NATURAL | 100 |
| CT430BL | 450 | 4.8 | 131 | 22 | BLACK | 100 |
| CT550 | 550 | 4.8 | 162 | 22 | NATURAL | 100 |
| CT550BL | 550 | 4.8 | 162 | 22 | BLACK | 100 |
| CT914 | 914 | 4.8 | 278 | 22 | NATURAL | 100 |
| CT914BL | 914 | 4.8 | 278 | 22 | BLACK | 100 |

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

