Heavy Duty Butt (10.0-1000 mm²) - Main
![]() | ||||||
| Code | Part Number | Conductor Size (mm²) | W (mm) | L (mm) | ||
| 0218072993 | TUB10 | 10.0 | 6.9 | 25.0 | ||
| 0218082993 | TUB16 | 16.0 | 8.0 | 30.0 | ||
| 0218092993 | TUB25 | 25.0 | 9.5 | 35.0 | ||
| 0218102993 | TUB35 | 35.0 | 10.0 | 39.0 | ||
| 0218112993 | TUB50 | 50.0 | 12.1 | 44.0 | ||
| 0218122993 | TUB70 | 70.0 | 15.0 | 44.0 | ||
| 02181329934 | TUB95 | 95.0 | 17.0 | 55.0 | ||
| 0218142993 | TUB120 | 120.0 | 19.0 | 63.0 | ||
| 0218152993 | TUB150 | 150.0 | 21.0 | 66.0 | ||
| 0218162993 | TUB185 | 185.0 | 23.0 | 74.0 | ||
| 0218172993 | TUB240 | 240.0 | 26.0 | 80.0 | ||
| 0218182993 | TUB300 | 300.0 | 28.0 | 89.0 | ||
| 0218192993 | TUB400 | 400.0 | 32.0 | 90.0 | ||
| 0218202993 | TUB500 | 500.0 | 38.1 | 135.0 | ||
| 0218212993 | TUB630 | 630.0 | 44.0 | 135.0 | ||
| 0218222993 | TUB800 | 800.0 | 49.0 | 135.0 | ||
| 0218232993 | TUB1000 | 1000.0 | 53.0 | 135.0 | ||

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

