Heavy Duty Lugs (0.5-10.0 mm²) - Main
![]() | ||||||
| Code | Part Number | Conductor Size (mm²) | Stud Size (mm) | W (mm) | L (mm) | |
| 0217012043 | TU1.5-3 | 0.5-1.5 | 3.0 | 5.5 | 17.0 | |
| 0217012063 | TU1.5-4 | 0.5-1.5 | 4.0 | 6.7 | 19.5 | |
| 0217012073 | TU1.5-5 | 0.5-1.5 | 5.0 | 7.7 | 20.4 | |
| 0217022043 | TU2.5-3 | 1.5-2.5 | 3.0 | 5.5 | 18.0 | |
| 0217022063 | TU2.5-4 | 1.5-2.5 | 4.0 | 8.0 | 19.0 | |
| 0217022073 | TU2.5-5 | 1.5-2.5 | 5.0 | 10.0 | 21.2 | |
| 0217022083 | TU2.5-6 | 1.5-2.5 | 6.0 | 10.0 | 21.0 | |
| 0217042063 | TU4-4 | 4.0 | 4.0 | 10.0 | 21.0 | |
| 0217042073 | TU4-5 | 4.0 | 5.0 | 10.0 | 22.0 | |
| 0217042083 | TU4-6 | 4.0 | 6.0 | 10.0 | 23.5 | |
| 0217062063 | TU6-4 | 6.0 | 4.0 | 9.5 | 21.5 | |
| 0217062073 | TU6-5 | 6.0 | 5.0 | 10.0 | 24.5 | |
| 0217062083 | TU6-6 | 6.0 | 6.0 | 11.0 | 24.5 | |
| 0217062093 | TU6-8 | 6.0 | 8.0 | 12.5 | 27.0 | |
| 0217062103 | TU6-10 | 6.0 | 10.0 | 12.5 | 29.0 | |
| 0217072063 | TU10-4 | 10.0 | 4.0 | 10.5 | 27.0 | |
| 0217072073 | TU10-5 | 10.0 | 5.0 | 10.5 | 27.0 | |
| 0217072083 | TU10-6 | 10.0 | 6.0 | 10.5 | 27.0 | |
| 0217072093 | TU10-8 | 10.0 | 8.0 | 14.0 | 35.0 | |
| 0217072103 | TU10-10 | 10.0 | 10.0 | 16.0 | 39.0 | |
| 0217072113 | TU10-12 | 10.0 | 12.0 | 18.0 | 39.0 | |
| 0217072983 | TU10-BL | 10.0 | ||||

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

