HEAD OFFICE, UNIT 5, ALBERT DRIVE, BURGESS HILL, WEST SUSSEX. RH159TN
TEL: 01444 245601 | FAX: 01444 872316

Heavy Duty Lugs (120.0-1000 mm²)   -  Main



Code Part Number Conductor Size (mm²) Stud Size (mm) W (mm) L (mm)
0217142073 TU120-5 120.0 5.0 27.2 73.0
0217142083 TU120-6 120.0 6.0 27.2 73.0
0217142093 TU120-8 120.0 8.0 27.2 73.0
0217142103 TU120-10 120.0 10.0 27.2 73.0
0217142113 TU120-12 120.0 12.0 27.2 73.0
0217142123 TU120-14 120.0 14.0 27.2 73.0
0217142133 TU120-16 120.0 16.0 27.2 73.0
0217142153 TU120-20 120.0 20.0 27.2 73.0
0217142983 TU120-BL 120.0 27.2 73.0
0217152073 TU150-5 150.0 5.0 30.0 78.0
0217152083 TU150-6 150.0 6.0 30.0 78.0
0217152093 TU150-8 150.0 8.0 30.0 78.0
0217152103 TU150-10 150.0 10.0 30.0 78.0
0217152113 TU150-12 150.0 12.0 30.0 78.0
0217152123 TU150-14 150.0 14.0 30.0 78.0
0217152133 TU150-16 150.0 16.0 30.0 78.0
0217152153 TU150-20 150.0 20.0 30.0 78.0
0217152983 TU150-BL 150.0 30.0 78.0
0217162073 TU185-5 185.0 5.0 33.5 82.0
0217162083 TU185-6 185.0 6.0 33.5 82.0
0217162093 TU185-8 185.0 8.0 33.5 82.0
0217162103 TU185-10 185.0 10.0 33.5 82.0
0217162113 TU185-12 185.0 12.0 33.5 82.0
0217162123 TU185-14 185.0 14.0 33.5 82.0
0217162133 TU185-16 185.0 16.0 33.5 82.0
0217162153 TU185-20 185.0 20.0 33.5 82.0
0217162983 TU185-BL 185.0 33.5 82.0
0217172103 TU240-10 240.0 10.0 37.0 88.0
0217172113 TU240-12 240.0 12.0 37.0 88.0
0217172123 TU240-14 240.0 14.0 37.0 88.0
0217172133 TU240-16 240.0 16.0 37.0 88.0
0217172153 TU240-20 240.0 20.0 37.0 88.0
0217172983 TU240-BL 240.0 37.0 88.0
0217182103 TU300-10 300.0 10.0 41.0 97.0
0217182113 TU300-12 300.0 12.0 41.0 97.0
0217182123 TU300-14 300.0 14.0 41.0 97.0
0217182133 TU300-16 300.0 16.0 41.0 97.0
0217182153 TU300-20 300.0 20.0 41.0 97.0
0217182983 TU300-BL 300.0 41.0 97.0
0217192103 TU400-10 400.0 10.0 47.3 113.0
0217192113 TU400-12 400.0 12.0 47.3 113.0
0217192123 TU400-14 400.0 14.0 47.3 113.0
0217192133 TU400-16 400.0 16.0 47.3 113.0
0217192153 TU400-20 400.0 20.0 47.3 113.0
0217192983 TU400-BL 400.0 47.3 113.0
0217202--3 TU500- 500.0 ANY 55.0 127.0
0217212--3 TU630- 630.0 ANY 63.0 127.0
0217222--3 TU800- 800.0 ANY 70.0 164.0
0217232--3 TU1000- 1000.0 ANY 77.0 169.0

DESIGNED BY AZTECH SYSTEMS