Heavy Duty Lugs (16.0-95.0 mm²) - Main
![]() | ||||||
| Code | Part Number | Conductor Size (mm²) | Stud Size (mm) | W (mm) | L (mm) | |
| 0217082063 | TU16-4 | 16.0 | 4.0 | 11.0 | 29.5 | |
| 0217082073 | TU16-5 | 16.0 | 5.0 | 11.0 | 29.5 | |
| 0217082083 | TU16-6 | 16.0 | 6.0 | 11.0 | 29.5 | |
| 0217082093 | TU16-8 | 16.0 | 8.0 | 14.0 | 38.0 | |
| 0217082103 | TU16-10 | 16.0 | 10.0 | 16.0 | 42.0 | |
| 0217082113 | TU16-12 | 16.0 | 12.0 | 18.0 | 42.0 | |
| 0217082983 | TU16-BL | 16.0 | ||||
| 0217092073 | TU25-5 | 25.0 | 5.0 | 13.5 | 40.0 | |
| 0217092083 | TU25-6 | 25.0 | 6.0 | 13.5 | 40.0 | |
| 0217092093 | TU25-8 | 25.0 | 8.0 | 13.5 | 40.0 | |
| 0217092103 | TU25-10 | 25.0 | 10.0 | 16.0 | 44.0 | |
| 0217092113 | TU25-12 | 25.0 | 12.0 | 18.0 | 44.0 | |
| 0217092983 | TU25-BL | 25.0 | ||||
| 0217102073 | TU35-5 | 35.0 | 5.0 | 15.5 | 41.0 | |
| 0217102083 | TU35-6 | 35.0 | 6.0 | 15.5 | 41.0 | |
| 0217102093 | TU35-8 | 35.0 | 8.0 | 15.5 | 41.0 | |
| 0217102103 | TU35-10 | 35.0 | 10.0 | 15.5 | 45.0 | |
| 0217102113 | TU35-12 | 35.0 | 12.0 | 18.0 | 45.0 | |
| 0217102123 | TU35-14 | 35.0 | 14.0 | 20.0 | 50.0 | |
| 0217102983 | TU35-BL | 35.0 | ||||
| 0217112073 | TU50-5 | 50.0 | 5.0 | 17.2 | 46.0 | |
| 0217112083 | TU50-6 | 50.0 | 6.0 | 17.2 | 46.0 | |
| 0217112093 | TU50-8 | 50.0 | 8.0 | 17.2 | 46.0 | |
| 0217112103 | TU50-10 | 50.0 | 10.0 | 17.2 | 50.0 | |
| 0217112113 | TU50-12 | 50.0 | 12.0 | 17.2 | 50. | |
| 0217112123 | TU50-14 | 50.0 | 14.0 | 20.0 | 55.0 | |
| 0217112133 | TU50-16 | 50.0 | 16.0 | 20.0 | 55.0 | |
| 0217112983 | TU50-BL | 50.0 | ||||
| 0217122073 | TU70-5 | 70.0 | 5.0 | 21.2 | 48.0 | |
| 0217122083 | TU70-6 | 70.0 | 6.0 | 21.2 | 48.0 | |
| 0217122093 | TU70-8 | 70.0 | 8.0 | 21.2 | 48.0 | |
| 0217122103 | TU70-10 | 70.0 | 10.0 | 21.2 | 52.0 | |
| 0217122113 | TU70-12 | 70.0 | 12.0 | 21.2 | 52.0 | |
| 0217122123 | TU70-14 | 70.0 | 14.0 | 21.2 | 63.0 | |
| 0217122133 | TU70-16 | 70.0 | 16.0 | 21.2 | 63.0 | |
| 0217122983 | TU70-BL | 70.0 | ||||
| 0217132073 | TU95-5 | 95.0 | 5.0 | 24.3 | 58.0 | |
| 0217132083 | TU95-6 | 95.0 | 6.0 | 24.3 | 58.0 | |
| 0217132093 | TU95-8 | 95.0 | 8.0 | 24.3 | 58.0 | |
| 0217132103 | TU95-10 | 95.0 | 10.0 | 24.3 | 58.0 | |
| 0217132113 | TU95-12 | 95.0 | 12.0 | 24.3 | 58.0 | |
| 0217132123 | TU95-14 | 95.0 | 14.0 | 24.3 | 69.0 | |
| 0217132133 | TU95-16 | 95.0 | 16.0 | 24.3 | 69.0 | |
| 0217132983 | TU95-BL | 95.0 | ||||

© 2008 TAKBRO LTD | ALL RIGHTS RESERVED
DESIGNED BY AZTECH SYSTEMS

