HEAD OFFICE, UNIT 5, ALBERT DRIVE, BURGESS HILL, WEST SUSSEX. RH159TN
TEL: 01444 245601 | FAX: 01444 872316

Standard Duty Lugs (10.0-500.0 mm²)   -  Main



Code Part Number Conductor Size (mm²) Stud Size (mm) W (mm) L (mm)
0215072063 ETU10-4 10.0 4.0 10.8 26.0
0215072073 ETU10-5 10.0 5.0 10.8 26.0
0215072083 ETU10-6 10.0 6.0 10.8 26.0
0215072093 ETU10-8 10.0 8.0 13.5 29.5
0215082063 ETU16-4 16.0 4.0 10.8 30.0
0215082073 ETU16-5 16.0 5.0 10.8 30.0
0215082083 ETU16-6 16.0 6.0 10.8 30.0
0215082093 ETU16-8 16.0 8.0 13.5 30.0
0215082103 ETU16-10 16.0 10.0 15.0 35.5
0215082113 ETU16-12 16.0 12.0 18.0 42.0
0215092073 ETU25-5 25.0 5.0 13.8 32.5
0215092083 ETU25-6 25.0 6.0 13.8 32.5
0215092093 ETU25-8 25.0 8.0 13.8 32.5
0215092103 ETU25-10 25.0 10.0 16.0 38.0
0215092113 ETU25-12 25.0 12.0 18.0 38.0
0215102073 ETU35-5 35.0 5.0 15.3 35.0
0215102083 ETU35-6 35.0 6.0 15.3 35.0
0215102093 ETU35-8 35.0 8.0 15.3 35.0
0215102103 ETU35-10 35.0 10.0 15.3 40.5
0215102113 ETU35-12 35.0 12.0 18.0 40.5
0215112083 ETU50-6 50.0 6.0 17.4 37.0
0215112093 ETU50-8 50.0 8.0 17.4 37.0
0215112103 ETU50-10 50.0 10.0 17.4 42.5
0215112113 ETU50-12 50.0 12.0 17.4 42.5
0215122083 ETU70-6 70.0 6.0 20.9 40.5
0215122093 ETU70-8 70.0 8.0 20.9 40.5
0215122103 ETU70-10 70.0 10.0 20.9 46.0
0215122113 ETU70-12 70.0 12.0 20.9 46.0
0215122123 ETU70-14 70.0 14.0 20.9 50.0
02151222133 ETU70-16 70.0 16.0 20.9 50.0
0215132083 ETU95-6 95.0 6.0 24.3 49.5
0215132093 ETU95-8 95.0 8.0 24.3 49.5
0215132103 ETU95-10 95.0 10.0 24.3 49.5
0215132113 ETU95-12 95.0 12.0 24.3 49.5
0215132123 ETU95-14 95.0 14.0 24.3 56.0
0215132133 ETU95-16 95.0 16.0 24.3 56.0
0215142093 ETU120-8 120.0 8.0 27.3 55.5
0215142103 ETU120-10 120.0 10.0 27.3 55.5
0215142113 ETU120-12 120.0 12.0 27.3 55.5
0215142123 ETU120-14 120.0 14.0 27.3 55.5
0215142133 ETU120-16 120.0 16.0 27.3 60.0
0215152093 ETU150-8 150.0 8.0 30.2 61.0
0215152103 ETU150-10 150.0 10.0 30.2 61.0
0215152113 ETU150-12 150.0 12.0 30.2 61.0
0215152123 ETU150-14 150.0 14.0 30.2 61.0
0215152133 ETU150-16 150.0 16.0 30.2 65.0
0215162103 ETU185-10 185.0 10.0 33.3 66.5
0215162113 ETU185-12 185.0 12.0 33.3 68.0
0215162123 ETU185-14 185.0 14.0 33.3 68.0
0215162133 ETU185-16 185.0 16.0 33.3 70.0
0215192--3 ETU400- 400.0 Any 47.3 108.0
0217202--3 ETU500- 500.0 Any 53.0 117.0

DESIGNED BY AZTECH SYSTEMS