All our terminals are available on reels. To order please include ‘R’ at the end of the part number.
Example – VR1-5R
Ask us about Nylon and Polycarbonate insulation
Standard Blade Terminals
Double Copper Blade Terminals
Easy Entry Blade Terminals
| Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
|---|---|---|---|---|---|---|
| VBL1-10-2.3 | Blade 10.2mm x 2.3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBL1-11-3 | Blade 11mm x 3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBL1-14-3 | Blade 14.5mm x 3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBL1-18-2.3 | Blade 18.2mm x 2.3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBL1-9-2.8 | Blade 9mm x 2.8mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBL2-14-2.4 | Blade 14mm x2.4mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VBL2-18-2.3 | Blade 18.2mm x 2.3mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VBL2-9-2.8 | Blade 9mm x 2.8mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VBL5-10-2.8 | Blade 10mm x 2.8mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VBL5-14-4.5 | Blade 14mm x 4.5mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VBLH1-17-3 | Hooked Blade 17.4mm x 3mm | Vinyl | 1mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBLH1-17-4.6 | Hooked Blade 17.4mm x 4.6mm | Vinyl | 1mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VBLH2-17-3 | Hooked Blade 17.4mm x 3mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VBLH2-17-4.6 | Hooked Blade 17.4mm x 4.6mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VBLH5-17-3 | Hooked Blade 17.2mm x 3mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VBLH5-17-4.6 | Hooked Blade 17.2mm x 4.6mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
|---|---|---|---|---|---|---|
| VDBL1-10-2.3 | Hooked blade 10.2mm x 2.3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDBL1-18-2.3 | Blade 18.2mm x 2.3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDBL5-10-2.8 | Blade 10mm x 2.8mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDBL5-14-4.5 | Blade 14mm x 4.5mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
|---|---|---|---|---|---|---|
| DVBL1-10-2.3 | Blade 10.4mm x 2.3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVBL1-13-3 | Hooked Blade 13mm x 3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVBL1-14-3 | Blade 14.5mm x 3mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVBL1-18-2.2 | Blade 18mm x 2.2mm | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVBL2-10-2.4 | Blade 10mm x 2.4mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVBL2-18-2.3 | Blade 18.4mm x 2.3mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVBL5-14-4.5 | Blade 14mm x 4.5mm | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 1000 | Datasheet |
| DVBLH1-17-4.6 | Hooked Blade 16.7mm x 4.6mm | Vinyl | 1mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVBLH2-13-3 | Hooked Blade 13mm x 3mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVBLH2-17-4.6 | Hooked Blade 17.4mm x 4.6mm | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
