Female Chain Terminals
Â
Catalogue Number | Description | Mating Tab | Wire Entry | Material | Reel Size | Documents |
---|---|---|---|---|---|---|
SF1-110-5B | Female push on receptacle 110 series | 0.5mm | 0.5mm2 – 1.0mm2 | Brass | 15,000 | Datasheet |
SF1-110-8BT | Female push on receptacle 110 series | 0.8mm | 0.5mm2 – 1.0mm2 | Brass Tinned | 15,000 | Datasheet |
SF1-187-5B | Female push on receptacle 187 series | 0.5mm | 0.5mm2 – 1.0mm2 | Brass | 30,000 | Datasheet |
SF1-187-5BT | Female push on receptacle 187 series | 0.5mm | 0.5mm2 – 1.0mm2 | Brass Tinned | 10,000 | Datasheet |
SF1-187-8BT | Female push on receptacle 187 series | 0.8mm | 0.5mm2 – 1.0mm2 | Brass Tinned | 10,000 | Datasheet |
SF1-250-8B | Female push on receptacle 250 series | 0.8mm | 0.5mm2 – 1.0mm2 | Brass | 7,000 | Datasheet |
SF1-250-8BT | Female push on receptacle 250 series | 0.8mm | 0.5mm2 – 1.0mm2 | Brass Tinned | 7,000 | Datasheet |
SF1-250-8BT-LOCK | Female push on receptacle 250 series, locking tab | 0.8mm | 0.5mm2 – 1.0mm2 | Brass Tinned | 7,000 | Datasheet |
SF2.5-250-8BLOCK | Female push on receptacle 250 series, locking tab | 0.8mm | 1.0mm2 – 2.5mm2 | Brass | 6,500 | Datasheet |
SF2.5-250-8B | Female push on receptacle 250 series | 0.8mm | 1.0mm2 – 2.5mm2 | Brass | 6,500 | Datasheet |
SF2.5-250-8BT | Female push on receptacle 250 series | 0.8mm | 1.0mm2 – 2.5mm2 | Brass Tinned | 6,500 | Datasheet |
SF6-250-8BT | Female push on receptacle 250 series | 0.8mm | 4.0mm2 – 6.0mm2 | Brass Tinned | 5,000 | Datasheet |
SF6-250-8NPS | Female push on receptacle 250 series | 0.8mm | 4.0mm2 – 6.0mm2 | Nickle Plated | 5,000 | Datasheet |
SFGL2.5-250-8B | Female push on receptacle 250 series | 0.8mm | 1.5mm2 – 2.5mm2 | Brass | 5,000 | Datasheet |
SFGL2.5-250-8BT | Female push on receptacle 250 series | 0.8mm | 1.5mm2 – 2.5mm2 | Brass Tinned | 5,000 | Datasheet |
SFGL1.5-250-8B | Female push on receptacle 250 series | 0.8mm | 1mm2 – 2.5mm2 | Brass | 11,000 | Datasheet |
SFGL1.5-250-8B | Female push on receptacle 250 series | 0.8mm | 1mm2 – 2.5mm2 | Brass Tinned | 5,500 | Datasheet |
MAKE AN ENQUIRY
DOWNLOAD A BROCHURE
CONTACT US
T: 01623 412 160
F: 01623 412 168
E: info@takbro.co.uk
E: sales@takbro.co.uk
TAKBRO
Concorde Way, Millennium Business Park,
Mansfield, Nottinghamshire
NG19 7JZ