Non Insulated Ring Terminals
Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
---|---|---|---|---|---|---|
DR1-10 | Ring M10 | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DR1-12 | Ring M12 | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DR1-3.2 | Ring M3.2 | None | 1mm2 – 1.5mm2 | N/A | 1000 | Datasheet |
DR1-4-90 | Ring M90 | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DR1-4L | Ring M4 | None | 1mm2 – 1.5mm2 | N/A | 1000 | Datasheet |
DR1-5 | Ring M5 | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DR1-6 | Ring M6 | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DR1-8 | Ring M8 | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DRS1-4 | Ring M4 Small Palm Width | None | 1mm2 – 1.5mm2 | N/A | 1000 | |
DR2-10 | Ring M10 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DR2-12 | Ring M12 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | Datasheet |
DR2-3 | Ring M3 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DR2-4 | Ring M4 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | Datasheet |
DR2-4L | Ring M4 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DR2-5L | Ring M5 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DR2-6 | Ring M6 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DR2-8 | Ring M8 | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DRS2-3.2 | Ring M3.2 Small Palm Width | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | Datasheet |
DRS2-3.7 | Ring M3.7 Small Palm Width | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | |
DRS2-5 | Ring M5 Small Palm Width | None | 1.04mm2 – 2.63mm2 | N/A | 1000 | Datasheet |
DR5-10 | Ring M10 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | |
DR5-3.2 | Ring M3.2 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | Datasheet |
DR5-3.7 | Ring M3.7 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | |
DR5-5 | Ring M5 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | Datasheet |
DR5-6 | Ring M6 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | Datasheet |
DR5-6L | Ring M6L | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | |
DR5-8 | Ring M8 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | |
DRM5-4 | Ring M4 | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | |
DRS5-4 | Ring M4 Small Palm Width | None | 2.63mm2 – 6.64mm2 | N/A | 1000 | |
DR5-12 | Ring M12 | None | 2.63mm2 – 6.64mm2 | N/A | 500 | |
DR10-10 | Ring M10 | None | 10mm2 | N/A | 1000 | |
DR10-12 | Ring M12 | None | 10mm2 | N/A | 500 | |
DR10-6 | Ring M6 | None | 10mm2 | N/A | 500 | Datasheet |
DR10-8 | Ring M8 | None | 10mm2 | N/A | 500 | |
DRM10-4 | Ring M4 | None | 10mm2 | N/A | 500 | |
DRM10-5 | Ring M5 | None | 10mm2 | N/A | 500 | |
DRM10-6 | Ring M6 | None | 10mm2 | N/A | 500 | Datasheet |
DRS10-4 | Ring M4 Small Palm Width | None | 10mm2 | N/A | 500 | Datasheet |
DRS10-6 | Ring M6 Small Palm Width | None | 10mm2 | N/A | 500 | |
DR16-8 | Ring M8 | None | 16mm2 | N/A | 500 | Datasheet |
DRM16-6 | Ring M6 | None | 16mm2 | N/A | 500 | |
DRS16-6-90 | Ring M6 90° Small Palm Width | None | 16mm2 | N/A | 500 | Datasheet |
DR25-6 | Ring M6 | None | 25mm2 | N/A | 250 | |
DRM25-10 | Ring M10 | None | 25mm2 | N/A | 250 | |
DRM25-6 | Ring M6 | None | 25mm2 | N/A | 250 | Datasheet |
DRM25-8 | Ring M8 | None | 25mm2 | N/A | 250 | Datasheet |
DRS25-8 | Ring M8 Small Palm Width | None | 25mm2 | N/A | 250 | |
DR25-12 | Ring M12 | None | 25mm2 | N/A | 200 | |
DR25-14 | Ring M14 | None | 25mm2 | N/A | 200 | |
DR35-12 | Ring M12 | None | 35mm2 | N/A | 200 | |
DRM35-6 | Ring M6 | None | 35mm2 | N/A | 200 | |
DRS35-10 | Ring M10 Small Palm Width | None | 35mm2 | N/A | 200 | |
DRS35-8 | Ring M8 Small Palm Width | None | 35mm2 | N/A | 200 | |
DR50-10 | Ring M10 | None | 50mm2 | N/A | 100 | Datasheet |
DR50-12 | Ring M12 | None | 50mm2 | N/A | 100 | |
DR50-8 | Ring M8 | None | 50mm2 | N/A | 100 | |
DR70-10 | Ring M10 | None | 70mm2 | N/A | 100 | |
DR70-12 | Ring M12 | None | 70mm2 | N/A | 100 | |
DR70-8 | Ring M8 | None | 70mm2 | N/A | 100 | |
DR120-10 | Ring M10 | None | 120mm2 | N/A | 50 | |
DR80-10 | Ring M10 | None | 80mm2 | N/A | 50 | |
DR80-12 | Ring M12 | None | 80mm2 | N/A | 50 | |
DR95-16 | Ring M16 | None | 90mm2 | N/A | 50 | Datasheet |
DR150-10 | Ring M10 | None | 150mm2 | N/A | 25 | Datasheet |
DR150-12 | Ring M12 | None | 150mm2 | N/A | 25 | |
DR150-16 | Ring M16 | None | 150mm2 | N/A | 25 | Datasheet |
DR150-20 | Ring M20 | None | 150mm2 | N/A | 25 | |
DR240-12 | Ring M12 | None | 240mm2 | N/A | 10 | |
DR240-16 | Ring M16 | None | 240mm2 | N/A | 10 | |
DR300-12 | Ring M12 | None | 300mm2 | N/A | 5 |
MAKE AN ENQUIRY
DOWNLOAD A BROCHURE
CONTACT US
T: 01623 412 160
F: 01623 412 168
E: info@takbro.co.uk
E: sales@takbro.co.uk
TAKBRO
Concorde Way, Millennium Business Park,
Mansfield, Nottinghamshire
NG19 7JZ