All our terminals are available on reels. To order please include ‘R’ at the end of the part number.
Example – VR1-5R
Standard Ring Terminals
Double Cooper Ring Terminals
Easy Entry Ring Terminals
| Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
|---|---|---|---|---|---|---|
| VR1-3.2 | Ring M3.2 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VRS1-3.7 | Ring M 3.5 Small Palm Width | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VRM1-3.7 | Ring M3.5 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VRS1-4 | Ring M4 Small Palm Width | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VRL1-4-90-MIDAS | Ring M4 90° Large Palm Width | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VR1-5 | Ring M5 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VR1-6 | Ring M6 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VR1-8 | Ring M8 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VR1-10 | Ring M10 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VRL1-10 | Ring M10 Large Palm Width | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VR1-12 | Ring M12 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VR2-3.2 | Ring M3.2 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRM2-3.7 | Ring M3.5 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRS2-3.7 | Ring M3.5 Small Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRL2-3.7 | Ring M3.5 Large Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRS2-4 | Ring M4 Small Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRL2-4-90-MIDAS | Ring M4 90° Large Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRS2-5 | Ring M5 Small Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRL2-5 | Ring M5 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VRL2-5-90 | Ring M5 90° Large Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | – |
| VR2-6 | Ring M6 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VR2-8 | Ring M8 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VR2-10 | Ring M10 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VR2-12 | Ring M12 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VR2-20 | Ring M20 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VR5-3.2 | Ring M3.2 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VR5-3.7 | Ring M3.5 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 1000 | Datasheet |
| VRS5-4 | Ring M1 Small Palm Width | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VRL5-4 | Ring M4 Large Palm Width | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VRL5-4-90 | Ring M4 90° Large Palm Width | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | – |
| VR5-5 | Ring M5 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VR5-5-90 | Ring M5 90° | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | – |
| VR5-6 | Ring M6 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VR5-8 | Ring M8 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VR5-10 | Ring M10 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VR5-12 | Ring M12 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VR5-16 | Ring M16 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 250 | Datasheet |
| VR5-20 | Ring M29 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 250 | Datasheet |
| Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
|---|---|---|---|---|---|---|
| VDR1-3.2 | Ring M3.2 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDRM1-3.7 | Ring M3.5 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDRS1-4 | Ring M4 Small Palm Width | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDRL1-4 | Ring M4 Large Palm Width | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDR1-5 | Ring M5 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDR1-6 | Ring M6 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDR1-8 | Ring M8 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| VDR2-10 | Ring M10 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDR2-3.2 | Ring M3.2 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDRS2-4 | Ring M4 Small Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDRL2-4 | Ring M4 Large Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDRL2-5 | Ring M5 Large Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDRS2-5 | Ring M5 Small Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDR2-6 | Ring M6 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDR2-8 | Ring M8 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| VDR5-3.2 | Ring M3.2 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDR5-3.7 | Ring M3.5 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDRL5-4 | Ring M4 Large Palm Width | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDRS5-4 | Ring M4 Small Palm Width | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDR5-5 | Ring M5 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDR5-6 | Ring M6 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| VDR5-10 | Ring M10 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| Catalogue Number | Description | Insulation | Wire Entry | Colour | Pack Size | Documents |
|---|---|---|---|---|---|---|
| DVR1-10 | Ring M10 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-3 | Ring M3 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-3.7 | Ring M3.5 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-4 | Ring M4 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-4-90 | Ring M4 90° | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-5 | Ring M5 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-6 | Ring M6 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR1-8 | Ring M8 | Vinyl | 0.5mm2 – 1.5mm2 | Red | 1000 | Datasheet |
| DVR2-10 | Ring M10 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-3 | Ring M3 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-3.7 | Ring M3.7 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-4 | Ring M4 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-4-90 | Ring M4 90° | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-4L | Ring M4 Large Palm width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-5 | Ring M5 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-5L | Ring M5 Large Palm Width | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-6 | Ring M6 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR2-8 | Ring M8 | Vinyl | 1.04mm2 – 2.63mm2 | Blue | 1000 | Datasheet |
| DVR5-10 | Ring M10 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| DVR5-12 | Ring M12 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| DVR5-4 | Ring M4 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| DVR5-5 | Ring M5 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| DVR5-6 | Ring M6 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
| DVR5-8 | Ring M8 | Vinyl | 2.63mm2 – 6.64mm2 | Yellow | 500 | Datasheet |
